|
FITNESS CLASS TIMETABLE WEEK BEGINNING: THESE CLASSES WLL BE UPDATED EVERY FRIDAY FOR THE FOLLOWING WEEK |
| TIME | CLASS | LOCATION | INSTRUCTOR | CLASS COVERED BY | |
| MON | 10.00am-10.55am | All Action | Aerobics Studio | Chivonne | |
| 6th | 11.00am-11.55am | Body Pump | Aerobics Studio | Anna | |
| 11.00am-11.45am | Over 50's | Games Hall | Chivonne | ||
| 12.00pm-12.55pm | Pilates | Aerobics Studio | Anna | ||
| 5.00pm-5.55pm | Just Pump | Aerobics Studio | Louise | ||
| 5.30pm-7.00pm | Yoga | Function Suite | Fiona | ||
| 6.00pm-6.55pm | Aeorbics | Aerobics Studio | Louise | ||
| 6.00pm-6.45pm | Aquanatal | Swimming Pool | Maggie | ||
| 6.45pm-7.30pm | Aquatrim | Swimming Pool | Chivonne | ||
| 7.00pm-7.55pm | Body Attack | Aerobics Studio | Claire | ||
| 7.00pm-7.55pm | Circuits | Games Hall | Jack | ||
| 7.00pm-7.55pm | Pilates | Function Suite | Joyce | Cancelled | |
| 8.00pm-8.55pm | Aerobics | Aerobics Studio | Audrey | ||
| 7th | 10.00am-10.55am | Aerobics | Aerobic Studio | Anna | |
| 10.30am-11.15am | Aquatrim | Swimming Pool | Chivonne | ||
| 11.00am-11.55am | Body Pump | Aerobic Studio | Anna | ||
| 12.00pm-12.55pm | Body Combat | Aerobic Studio | Sarah | ||
| 5.30pm-6.15pm | Spinning | Function Suite | Alan | ||
| 6.00pm-6.55pm | Box-A-Cise | Aerobic Studio | Chivonne | ||
| 6.30pm-7.25pm | Pilates | Function Suite | Anne | ||
| 7.00pm-7.55pm | Body Combat | Aerobic Studio | Chivonne | ||
| 8.00pm-8.55pm | Body Balance | Aerobic Studio | Chivonne | ||
| 8th | 10.00am-10.45am | Over 50's | Games Hall | Chivonne | |
| 10.00am-10.55am | Aerobics | Aerobic Studio | Anna | ||
| 11.00am-11.55am | Body Combat | Aerobic Studio | Anna | ||
| 12.00pm-12.55pm | Body Pump | Aerobic Studio | Lynne | ||
| 5.00pm-5.55pm | Step | Aerobic Studio | Louise | ||
| 6.00pm-6:45pm | Spinning | Function Suite | Tina | ||
| 6.00pm-6.55pm | Aerobics | Aerobic Studio | Louise | ||
| 7.00pm-7.55pm | Body Combat | Aerobic Studio | Chivonne | ||
| 7.00pm-7.55pm | Circuits | Games Hall | Jack | ||
| 7.15pm-8.00pm | Aquatrim | Swimming Pool | Fiona | ||
| 8.00pm-8.55pm | Aerobics | Aerobic Studio | Audrey | ||
| 9th | 9.30am-10.25am | Body Combat | Aerobic Studio | Chivonne | |
| 10.30am-11.15am | Aquatrim | Swimming Pool | Chivonne | ||
| 10.30am-11.25am | Zumba Toning | Aerobic Studio | Maggie | ||
| 11.30am-12.25pm | Body Balance | Aerobic Studio | Chivonne | ||
| 1.30pm-2.25pm | T/B/T | Aerobic Studio | Louise | ||
| 5.00pm-5.55pm | T/B/T | Aerobic Studio | Louise | ||
| 6.00pm-6.55pm | Aerobics | Aerobic Studio | Louise | ||
| 7.00pm-7.55pm | Body Attack | Aerobic Studio | Claire | ||
| 7.00pm-8.30pm | Yoga | Function Suite | James | ||
| 8.00pm-8.55pm | Zumba | Aerobic Studio | Lynne | ||
| 10th | 10.00am-10.55am | All Action | Aerobic Studio | Chivonne | |
| 11.00am-11.45am | Over 50's All Action | Aerobic Studio | Chivonne | ||
| 12.00pm-12.45pm | Aquatrim | Swimming Pool | Chivonne | ||
| 12.00pm-12.55pm | Tums/Bums/Thighs | Aerobic Studio | Louise | ||
| 1.30pm-2.25pm | Step | Aerobic Studio | Louise | ||
| 5.00pm-5.55pm | Body Attack | Aerobic Studio | Claire | ||
| 5.00pm-5.55pm | Spinning | Function Suite | Tina | ||
| 6.00pm-6.55pm | Body Pump | Aerobic Studio | Lynne | ||
| 7.00pm-7.55pm | Circuits | Aerobic Studio | Jack | ||
| 11th | 10.00am-10.55am | Body Combat |
Aerobic Studio |
Kirstie |
|
| 11.00am-11.55am | Body Balance |
|
Claire |
||
| 12th | 10.30am-11.15pm | Spinning | Function Suite | Tina | |
| 10.30am-11.25am | Zumba | Aerobic Studio | Maggie | ||
| 12.00pm-12.55pm | Body Pump | Aerotic Studio | Audrey | ||